Datasheet / Compliance list authenton#1
High Secure FIDO2 + U2F Token
authenton#1 CTAP2.1
vs.
Smartphone / App. based MFA
Smartphone / App. based MFA
Technical Requirements | authenton#1 CTAP2.1 (download Datasheet) | Smartphone based MFA |
Works with FIDO2 and U2F-compatible websites and services | YES | PassKey, only! |
supports FIDO2 and U2F standards | YES | PassKey, only! |
PSD2 Compliant | YES | Yes, depending on the MFA-Application |
GDPR Compliant | YES | Yes, depending on the MFA-Application |
Contact + Contactless Interfaces | YES: USB and NFC | NFC and manual copy/transfere of One Time Password |
Phishing / Smishing possible? | NO, CC6+ certified Hardware based security Token! | YES due to Cellular Connectivity! |
Hardware Based Public and private key cryptography security (according to ENISA, BSI and CISA ) | YES, based on CC6+ BSI certified Secure Element | NO, most Smartphones' Secure Elements are not used for MFA (status 2023) |
Additional High Security use cases available? | YES: OpenPGP SmartCard, OTP, HOTP | Yes, based on Smartphone |
Water-Proofed: Covering depth of water: 1 Meter Duration: 30 Minutes | Yes: MIL-STD-810-H certified! | NO |
Shock Resistant Housing: Drop Height: 122cm Number of Drops: 26 | Yes: MIL-STD-810-H certified! | NO |
Expected Lifetime > 10 years | YES designed for 10+ years | Most Smartphones are not supported more than 5 years. |
Extended operating temperature range -25°C to + 75°C | Secure Element approved to operate from -25°C to 85°C | NO |
Hardware Based Security: Common Criteria 6+ | YES | NO |
Supports Windows® 10/11, macOS, Linux, Chrome OS, and Android operating systems | YES | YES |
Browsers: Supports Firefox, MS Edge, Google Chrome, and Apple Safari browsers | YES | YES |
Made in Germany | YES | NO |
IT- Made in EU (TeleTrust Seal) | YES | NO |
Power Supply | No Battery needed | Battery/Power mandatory |
Touch and Go | YES | Cellular Connectivity needed |
Additional Driver needed? | NO | NO |
Accepted by Cyper-Securities | YES | Limited Acceptance: !Risk of Phishing + SMishing! |
Additional Security critical Applications available/possible? | YES: authenton#1 is based on a security approved, GlobalPlatform-OS (Made in EU). This allows to host additional, security critical applications, such as (e.g.): - Physical Access (Office, hotel...) - Cashless Payment - Time-Stamping, and many others. | YES |
Optimized Dimensions authenton#1
The design of the authenton#1 has been optimized to meet both:
authenton#1's perfect sizing for Laptops
a.) the perfect fitting when used at Laptops and PCs, even when all other interfaces are in use, too!
b.) optimized antenna design for a perfect and stable transmission via Near Filed Communication (NFC) for
- contactless FIDO-Authentication using Smartphone, Tablet or Wearable,
- Contactless Physical-Access-Token,
- Contactless Payments and
- various other ISO14443 compliant, contactless functionalities/use cases.